- Endwall Grating F.D.O.T
- INDEX 260
- INDEX 261 or 295
- INDEX 273
- Type K Grating F.D.O.T
- INDEX 235
Register: Click Here to Register
Contact Us:
MANUFACTURING PLANT & GENERAL OFFICES 8351 N.W. 93RD Street (DeBogory Drive) Medley, Florida 33166-2096 Phone : (800) 348-8357 Fax : (305) 887-3986 www.usfoundry.com |
GREENSBORO AREA BRANCH OFFICE 7123 BROWN SUMMIT ROAD BROWN SUMMIT, N.C. 27214 Phone : (800) 527-8380 Fax : (336) 656-9724 ncsales@usfoundry.com |
CUSTOMER SERVICE 8351 N.W. 93RD STREET MEDLEY, FL 33166 Phone : (800) 432-9709 Fax : (305) 887-9429 sales@usfoundry.com |
COLUMBIA BRANCH OFFICE 145 CALVIN DRIVE COLUMBIA, S.C. 29223 Phone : (866) 702-1182 Fax : (803) 735-9922 scsales@usfoundry.com |
TAMPA BRANCH OFFICE 2119 S. 50th STREET TAMPA, FL 33619 Phone : (813) 247-7050 Fax : (813) 873-2254 tampasales@usfoundry.com |
MOBILE AREA BRANCH OFFICE 100 Bessemer Ave. Prichard, Al. 36610 Phone : 251-272-8645 Fax : alsales@usfoundry.com |
ATLANTA BRANCH OFFICE 1105 BOLTON ROAD, N.W. ATLANTA, GA 30331 Phone : (800) 696-6986 Fax : (404) 696-9482 atlsales@usfoundry.com |
Browse Our
Catalog
Catalog
Products
< 1 2 3 > | |||||||||||
Item # | Style | A | B | C | D | Pipe Size | Flow Area | Load Rating | Drawing | ||
---|---|---|---|---|---|---|---|---|---|---|---|
6505 | 52-R | 14 | 24 | 2 | 12 | 1 x 5-1/2 | 120 | HEAVY DUTY | Drawing | ||
6505 | 52 | 21-1/2 | 24 | 2 | 19-1/2 | 1-1/2 x 8-7/8 | 235 | HEAVY DUTY | |||
6510 | 52-R | 13 | 24 | 1-3/4 | 11 | 1 x 4-1/2 | 100 | HEAVY DUTY | |||
6515 | 51-R | 8 | 24 | 1-1/2 | 6 | 1-1/4 x 5-1/2 | 70 | HEAVY DUTY | |||
6515 | 51-R* | 8 | 24 | 1-1/2 | 6 | 3/8 x 5-1/2 | 30 | HEAVY DUTY | |||
6515 | 52-R | 10 | 24 | 1-1/2 | 8 | 1 x 3-1/2 | 75 | HEAVY DUTY | |||
6515 | 52-R* | 10 | 24 | 1-1/2 | 8 | 3/8 x 3 | 35 | HEAVY DUTY | |||
6515 | 52-R | 12 | 24 | 1-1/2 | 10 | 1 x 4-1/2 | 100 | HEAVY DUTY | |||
6515 | 52-R* | 12 | 24 | 1-1/2 | 10 | 3/8 x 4-1/8 | 50 | HEAVY DUTY | |||
6515 | 52-R* | 14 | 24 | 1-1/2 | 12 | 3/8 x 5-1/8 | 60 | HEAVY DUTY | |||
6515 | 52-R | 16 | 24 | 1-1/2 | 14 | 1-5/8 x 5 | 130 | HEAVY DUTY | |||
6515 | 52 | 19 | 24 | 1-1/2 | 17 | 1-3/8 x 7-5/16 | 180 | HEAVY DUTY | |||
6515 | 54-R | 24 | 24 | 1-1/2 | 22 | 1-1/4 x 4-1/2 | 225 | HEAVY DUTY | |||
6515 | 53 | 33 | 24 | 1-1/2 | 31 | 1-1/2 x 9-1/4 | 370 | MEDIUM DUTY | |||
6525 | 55-R | 39 | 24 | 2-5/8 | 37 | 1-1/8 x 6 | 270 | HEAVY DUTY | |||
< 1 2 3 > | |||||||||||
* ADA Grate. R= Restricted Grate Opening NOTE: For overall frame length, add 1/8" clearance between grates |
|||||||||||