- Endwall Grating F.D.O.T
- INDEX 260
- INDEX 261 or 295
- INDEX 273
- Type K Grating F.D.O.T
- INDEX 235
Register: Click Here to Register
Contact Us:
MANUFACTURING PLANT & GENERAL OFFICES 8351 N.W. 93RD Street (DeBogory Drive) Medley, Florida 33166-2096 Phone : (800) 348-8357 Fax : (305) 887-3986 www.usfoundry.com |
GREENSBORO AREA BRANCH OFFICE 7123 BROWN SUMMIT ROAD BROWN SUMMIT, N.C. 27214 Phone : (800) 527-8380 Fax : (336) 656-9724 ncsales@usfoundry.com |
CUSTOMER SERVICE 8351 N.W. 93RD STREET MEDLEY, FL 33166 Phone : (800) 432-9709 Fax : (305) 887-9429 sales@usfoundry.com |
COLUMBIA BRANCH OFFICE 145 CALVIN DRIVE COLUMBIA, S.C. 29223 Phone : (866) 702-1182 Fax : (803) 735-9922 scsales@usfoundry.com |
TAMPA BRANCH OFFICE 2119 S. 50th STREET TAMPA, FL 33619 Phone : (813) 247-7050 Fax : (813) 873-2254 tampasales@usfoundry.com |
MOBILE AREA BRANCH OFFICE 100 Bessemer Ave. Prichard, Al. 36610 Phone : 251-272-8645 Fax : alsales@usfoundry.com |
ATLANTA BRANCH OFFICE 1105 BOLTON ROAD, N.W. ATLANTA, GA 30331 Phone : (800) 696-6986 Fax : (404) 696-9482 atlsales@usfoundry.com |
Browse Our
Catalog
Catalog
Products
Cross Reference - ADA Grating
1 2 3 > | |||||||||||
Details | USF Item# | Description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Details | 6179 | 26" X 26" Grate | |||||||||
Details | 4132-6001 | 23-3/4" X 23-3/4" Built up Frame & Grate | |||||||||
Details | 4134-6001 | 23-3/4" X 23-3/4" Built up Frame & Grate | |||||||||
Details | 4139-6002 | 23-3/4" X 35-3/4" Built up Frame & Grate | |||||||||
Details | 4175-6319 | 35-3/4" X 35-3/4" Built up Frame & Grate | |||||||||
Details | 4190-6001 | 23-3/4" X 23-3/4" Built up Frame & Grate | |||||||||
Details | 4600-6110 | 11-3/4" X 11-3/4" Angle Type Frame & Grate | |||||||||
Details | 4617-6001 | 23-3/4" X 23-3/4" Slab Type Frame & Grate | |||||||||
Details | 4621-6296 | 12" X 26" Angle Type Frame & Grate | |||||||||
Details | 4622-6297 | 24" X 26" Angle Type Frame & Grate | |||||||||
Details | 4623-6001 | 23-3/4" X 23-3/4" Slab Type Frame & Grate | |||||||||
Details | 6001 | 23-3/4" X 23-3/4" Grate | |||||||||
Details | 6002 | 35-3/4" X 35-3/4" Grate | |||||||||
Details | 6179 | 26" X 26" Grate | |||||||||
Details | 6266 | 8" X 24" Grate | |||||||||
1 2 3 > |